Vladislav Vanat's first take

2023-07-31 11:28 In the opening match of the new UPL season, Dynamo Kyiv defeated Minaj Zakarpattia 4-1 at ... Vladislav Vanat's first take
31.07.2023, 11:28

In the opening match of the new UPL season, Dynamo Kyiv defeated Minaj Zakarpattia 4-1 at home.

Vladyslav Vanat. Photo: fcdynamo.com

Forward Vladyslav Vanat scored two goals in the match, putting the White and Blues ahead in the middle of the first half. For the 21-year-old forward, this double became the first in the top domestic division, as well as one of the fastest Dynamo doubles in the UPL.

Dynamo's fastest doubles in the Ukrainian leagues

Time Date Author of the double Goals Opponent Score (field)

1' 15.05.1993 Viktor Leonenko 24′, 25′ Volyn 3-1 (d)

20.07.2013 Dieumerci Mbokani 39′, 40′ Goverla 2:1 (d)

2' 03.08.2019 Vitalii Buyalskyi 45+1', 45+3' Lviv 3-0 (d)

3' 16.08.1992 Viktor Leonenko 14′, 17′ Kremin 5:0 (d)

30.05.1997 Serhii Rebrov 68′, 71′ Zirka 6-1 (d)

10.05.1999 Andrii Shevchenko 45′, 48′ Vorskla 2-0 (d)

19.04.2015 Artem Kravets 65′, 68′ Volyn 3-1 (d)

11.08.2017 Andrii Yarmolenko 76′, 79′ Zirka 3-0 (d)

30.07.2023 Vladyslav Vanat 27′, 30′ Minaj 4-1 (d)

It was also the 120th time that Dynamo players scored two goals in one home match in the Ukrainian league.

Premier League
Team M Pts
1 Arsenal 18 42
2 Manchester City 18 40
3 Aston Villa 17 36
4 Liverpool 18 32
5 Chelsea 17 29
6 Manchester United 18 29
7 Sunderland 17 27
8 Fulham 18 26
9 Crystal Palace 17 26
10 Everton 18 25
11 Brentford 18 24
12 Newcastle 18 24
13 Brighton 18 24
14 Tottenham 17 22
15 Bournemouth 18 22
16 Leeds 17 19
17 Nottingham Forest 18 18
18 West Ham 18 13
19 Burnley 18 12
20 Wolves 18 2
RSS
News
Loading...
Пополнение счета
1
Сумма к оплате (грн):
=
(шурики)
2
Закрыть
We use cookies to give you the best experience on our website Ok