Kyiv’s «Dynamo» in Turkey continues its preparations for the second part of the season. We present to your attention a video of an endurance exercise — the «yo-yo» test, which determines who the fittest player in the team is.
Kyiv’s «Dynamo» in Turkey continues its preparations for the second part of the season. We present to your attention a video of an endurance exercise — the «yo-yo» test, which determines who the fittest player in the team is.
№ | Team | M | Pts |
---|---|---|---|
1 | Liverpool | 38 | 84 |
2 | Arsenal | 38 | 74 |
3 | Manchester City | 38 | 71 |
4 | Chelsea | 38 | 69 |
5 | Newcastle | 38 | 66 |
6 | Nottingham Forest | 38 | 65 |
7 | Aston Villa | 38 | 64 |
8 | Brighton | 38 | 61 |
9 | Brentford | 38 | 56 |
10 | Bournemouth | 38 | 56 |
11 | Fulham | 38 | 55 |
12 | Crystal Palace | 38 | 53 |
13 | Everton | 38 | 48 |
14 | West Ham | 38 | 43 |
15 | Wolves | 38 | 42 |
16 | Manchester United | 38 | 42 |
17 | Tottenham | 38 | 38 |
18 | Leicester | 38 | 25 |
19 | Ipswich | 38 | 22 |
20 | Southampton | 38 | 12 |
за шуриков
Нажимая на кнопку, вы соглашаетесь с условиями членства в фан-зоне
У вас всего лишь -