Football players from 14 UPL clubs played in various Ukrainian national teams in November

2025-11-21 18:05 The Ukrainian national team, defeating Iceland in Warsaw with a score of 2:0, finally broke its ... Football players from 14 UPL clubs played in various Ukrainian national teams in November
21.11.2025, 18:05

The Ukrainian national team, defeating Iceland in Warsaw with a score of 2:0, finally broke its anti-record streak of conceded goals, which, starting from October 14 last year, lasted 12 games (23 goals).

Photo: O. Popov

In November 2025, four Ukrainian national teams played international matches — the national team (final stage of the World Cup 2026 qualification), the youth team (Euro 2027 qualification match and one friendly), U-19 (first stage of Euro 2026 qualification), and U-16 (two friendlies).

Representatives of 14 UPL clubs participated in these matches — excluding «Epicenter» and «Poltava.»

The U-19 team performed most successfully — three victories for Dmytro Mykhaylenko’s squad in three matches (Albania, Montenegro, Slovakia) with a total score of 9:0.

The team led by Serhiy Rebrov successfully completed the group stage of the 2026 World Cup qualification by securing a place in the playoffs thanks to the victory over Iceland.

The results for the youth team (Unaí Melgosa’s squad lost both matches in November — to Turkey and Albania) and the U-16 team (two defeats by Italy) were not so optimistic.

UPL club players in November matches of Ukrainian national teams (national, U-21, U-19, U-16)

«Veres» Born NAT U-21 U-19 U-16
Sergiy Korniychuk 25.06.2004 2 106 0
«Dynamo» Born NAT U-21 U-19 U-16
Nazar Voloshyn 17.06.2003 1 6 0
Kostyantyn Hubenko 21.10.2007 3 57 0
Vladyslav Zakharchenko 16.06.2006 1 90 0
Oleksandr Karavayev 02.06.1992 1 90 0
Artem Mazur 09.02.2010 2 44 0
Artur Martyniuk 02.03.2010 2 49 0
Taras Myhavko 30.05.2005 1 74 0
Bohdan Redushko 07.01.2007 3 213 2
Mykola Shaparenko 04.10.1998 2 49 0
«Zorya» Born NAT U-21 U-19 U-16
Andriy Matkevych 11.01.2005 2 90 0
Artem Slesar 12.12.2004 2 61 0
«Karpaty» Born NAT U-21 U-19 U-16
Nazar Domchak 06.04.2007 3 270 0
Yuriy Kokodyniak 14.07.2007 3 197 0
«Kolose» Born NAT U-21 U-19 U-16
Artem Husol 05.01.2006 1 45 0
Ivan Pakholyuk 27.04.2004 1 46 −1
«Kryvbas» Born NAT U-21 U-19 U-16
Oleksandr Kamenskyi 21.09.2007 3 241 2
Danylo Sytsov 24.06.2010 1 45 −3
«Kudrivka» Born NAT U-21 U-19 U-16
Oleksiy Gusev 16.03.2005 1 45 0
LNZ Born NAT U-21 U-19 U-16
Myroslav Donyk 08.01.2010 2 90 0
Yevheniy Pastukh 19.03.2004 2 98 0
Tymofiy Reznik 26.02.2010 2 111 0

Note: Statistics for November matches at the national level within Ukrainian national teams (national, U-21, U-19, U-16) — games, minutes, goals.

Premier League
Team M Pts
1 Arsenal 17 39
2 Manchester City 17 37
3 Aston Villa 17 36
4 Liverpool 17 29
5 Chelsea 17 29
6 Sunderland 17 27
7 Manchester United 17 26
8 Crystal Palace 17 26
9 Everton 17 24
10 Newcastle 17 24
11 Brighton 17 24
12 Fulham 17 23
13 Tottenham 17 22
14 Bournemouth 17 22
15 Brentford 17 21
16 Leeds 17 19
17 Nottingham Forest 17 18
18 West Ham 17 13
19 Burnley 17 11
20 Wolves 17 2
RSS
News
Loading...
Пополнение счета
1
Сумма к оплате (грн):
=
(шурики)
2
Закрыть
We use cookies to give you the best experience on our website Ok